Production 1993–2000
371,498 built [1]Successor BMW E46 Compact Class Compact car Body style 3-door hatchback Layout FR layout Engine 1.6 L I4 102 PS (75 kW; 101 hp)
1.9 L 105 PS (77 kW; 104 hp)
1.8 L I4 140 PS (100 kW; 140 hp)
1.9 L I4 140 PS (100 kW; 140 hp)
2.5 L I6 170 PS (130 kW; 170 hp)
1.6 L I4 Petrol/Biogas 87 PS (64 kW; 86 hp)
1.7 L I4 diesel 90 PS (66 kW; 89 hp)Wheelbase 2,700 mm (110 in) Length 4,210 mm (166 in) Width 1,700 mm (67 in) Curb weight 1,175 kg (2,590 lb)−1,290 kg (2,800 lb)
No comments:
Post a Comment